City of Tracy
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| City of Tracy | 57,177 | 83,494 | 99,540 | 104,352 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 5,651 |
| 5-9 | 6,368 |
| 10-14 | 6,835 |
| 15-19 | 7,372 |
| 20-24 | 6,606 |
| 25-29 | 7,389 |
| 30-34 | 7,373 |
| 35-39 | 6,783 |
| 40-44 | 6,813 |
| 45-49 | 6,603 |
| 50-54 | 6,689 |
| 55-59 | 6,409 |
| 60-64 | 5,804 |
| 65-69 | 4,742 |
| 70-74 | 3,350 |
| 75-79 | 2,377 |
| 80-84 | 1,341 |
| 85+ | 1,035 |
| 18+ | 76,189 |
| Median Age | 37 |
Source: ESRI, 2025-08-25
Population by Race
| City of Tracy | 2025 |
|---|---|
| Total | 99,540.00 |
| White Alone | 30.8% |
| Black Alone | 6.22% |
| American Indian Alone | 1.28% |
| Asian Alone | 23.13% |
| Pacific Islander Alone | 1.06% |
| Some Other Race | 20.39% |
| Two or More Races | 17.12% |
| Hispanic Origin | 40.08% |
| Diversity Index | 88.40 |
Source: ESRI, 2025-08-25
Growth Rate
| City of Tracy | 2025 - 2030 |
|---|---|
| Population | 0.95% |
| Households | 1.12% |
| Families | 1.14% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 17,715 | 24,495 | 30,107 | 31,828 |
| Housing Units | 18,187 | 26,144 | 31,196 | 32,927 |
| Owner Occupied Units | 19,612 | 21,184 | ||
| Renter Occupied Units | 10,495 | 10,644 | ||
| Vacant Units | 1,089 | 1,099 |
Source: ESRI, 2025-08-25
Home Value
| City of Tracy | 2025 | 2030 |
|---|---|---|
| Median Home Value | $684,835 | $763,770 |
| Average Home Value | $719,997 | $795,448 |
| <$50,000 | 204 | 133 |
| $50,000 - $99,999 | 92 | 63 |
| $100,000 - $149,999 | 24 | 8 |
| $150,000 - $199,999 | 4 | 1 |
| $200,000 - $249,999 | 24 | 7 |
| $250,000 - $299,999 | 39 | 11 |
| $300,000 - $399,999 | 474 | 163 |
| $400,000 - $499,999 | 1,993 | 1,063 |
| $500,000 - $749,999 | 9,403 | 8,692 |
| $1,000,000 + | 1,555 | 2,667 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,797 |
| 2000-2009 | 7,443 |
| 1990-1999 | 6,968 |
| 1980-1989 | 4,521 |
| 1970-1979 | 1,904 |
| 1960-1969 | 1,084 |
| 1950-1959 | 1,686 |
| 1940-1949 | 923 |
| 1939 or Before | 1,189 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| City of Tracy | 2025 | 2030 |
|---|---|---|
| Median Household | $122,945 | $135,294 |
| Average Household | $151,492 | $165,868 |
| Per Capita | $45,840 | $50,609 |
Source: ESRI, 2025-08-25
Household Income
| City of Tracy | 2025 |
|---|---|
| <$15,000 | 1,101 |
| $15,000 - $24,999 | 860 |
| $25,000 - $34,999 | 654 |
| $35,000 - $49,999 | 1,510 |
| $50,000 - $74,999 | 3,292 |
| $75,000 - $99,999 | 3,853 |
| $100,000 - $149,999 | 7,267 |
| $150,000 - $199,999 | 4,803 |
| $200,000+ | 6,767 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 44,477 |
| In-County Residents | 24,719 |
| Out-of-County Residents | 19,666 |
| Drive Alone | 31,093 |
| Carpooled | 5,559 |
| Public Transport | 672 |
| Work at Home | 5,769 |
| Motorcycle | 211 |
| Bicycle | 163 |
| Walked | 530 |
| Other | 463 |
| Less than 5 minutes | 796 |
| 5-9 minutes | 3,495 |
| 10-14 minutes | 5,007 |
| 15-19 minutes | 3,360 |
| 20-24 minutes | 1,583 |
| 25-29 minutes | 1,191 |
| 30-34 minutes | 3,455 |
| 35-39 minutes | 796 |
| 40-44 minutes | 1,220 |
| 45-59 minutes | 4,833 |
| 60-89 minutes | 7,938 |
| 90+ minutes | 5,034 |
| Average Travel Time | 43 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 27,338 |
| Agr/Forestry/Fish/Hunt | 29 |
| Mining | 0 |
| Utilities | 9 |
| Construction | 823 |
| Manufacturing | 5,454 |
| Wholesale Trade | 1,495 |
| Retail Trade | 4,059 |
| Motor Veh/Parts Dealers | 555 |
| Furn & Home Furnish Str | 85 |
| Electronics & Appl Store | 85 |
| Bldg Matl/Garden Equip | 323 |
| Food & Beverage Stores | 1,142 |
| Health/Pers Care Stores | 272 |
| Gasoline Stations | 89 |
| Clothing/Accessory Store | 200 |
| Sports/Hobby/Book/Music | 274 |
| General Merchandise Str | 1,034 |
| Transportation/Warehouse | 871 |
| Information | 296 |
| Finance & Insurance | 669 |
| Cntrl Bank/Crdt Intrmdtn | 437 |
| Sec/Cmdty Cntrct/Oth Inv | 73 |
| Insur/Funds/Trusts/Other | 159 |
| Real Estate/Rent/Leasing | 764 |
| Prof/Scientific/Tech Srv | 1,074 |
| Legal Services | 139 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 508 |
| Educational Services | 1,992 |
| HealthCare/Social Assist | 3,161 |
| Arts/Entertainment/Rec | 620 |
| Accommodation/Food Srvcs | 2,736 |
| Accommodation | 190 |
| Food Srv/Drinking Places | 2,546 |
| Other Srv excl Pub Admin | 1,438 |
| Auto Repair/Maintenance | 309 |
| Public Administration Emp | 1,316 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| City of Tracy | 2025 |
|---|---|
| <9th Grade | 5,181 |
| Some High School | 4,438 |
| GED | 2,474 |
| Graduated High School | 15,341 |
| Some College/No Degree | 13,212 |
| Associates Degree | 7,387 |
| Bachelor's Degree | 13,306 |
| Graduate Degree | 5,369 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,755 |
| Agr/Forestry/Fish/Hunt Bus | 11 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 175 |
| Manufacturing Bus | 86 |
| Wholesale Trade Bus | 97 |
| Retail Trade Bus | 351 |
| Motor Veh/Parts Dealers Bus | 54 |
| Furn & Home Furnish Str Bus | 18 |
| Electronics & Appl Store Bus | 13 |
| Bldg Matl/Garden Equip Bus | 22 |
| Food & Beverage Stores Bus | 64 |
| Health/Pers Care Stores Bus | 40 |
| Gasoline Stations Bus | 16 |
| Clothing/Accessory Store Bus | 43 |
| Sports/Hobby/Book/Music Bus | 57 |
| General Merchandise Str Bus | 24 |
| Transportation/Warehouse Bus | 137 |
| Information Bus | 52 |
| Finance & Insurance Bus | 131 |
| Cntrl Bank/Crdt Intrmdtn Bus | 59 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 25 |
| Insur/Funds/Trusts/Other Bus | 47 |
| Real Estate/Rent/Leasing Bus | 155 |
| Prof/Scientific/Tech Srv Bus | 213 |
| Legal Services Bus | 40 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 88 |
| Educational Services Bus | 82 |
| HealthCare/Social Assist Bus | 290 |
| Arts/Entertainment/Rec Bus | 62 |
| Accommodation/Food Srvcs Bus | 235 |
| Accommodation Bus | 21 |
| Food Srv/Drinking Places Bus | 214 |
| Other Srv excl Pub Admin Bus | 354 |
| Auto Repair/Maintenance Bus | 71 |
| Public Administration Bus | 43 |
Source: ESRI, 2025-08-25
Back To Top






